Zolmitriptan (Generic version of Zomig Nasal Spray) 5mg / ZOLMIST NASAL SPRAY
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Zolmitriptan (Generic version of Zomig Nasal Spray) 5mg / ZOLMIST NASAL SPRAY | Cipla, IN | IN | 5mg/Spray Nasal Spray CURRENT EXP JULY 2026 | 2X7 doses | $88.00 |
| Zolmitriptan (Generic version of Zomig Nasal Spray) 5mg / ZOLMIST NASAL SPRAY | Cipla, IN | IN | 5mg/Spray Nasal Spray CURRENT EXP JULY 2026 | 3X7 doses | $106.64 |
| Zolmitriptan (Generic version of Zomig Nasal Spray) 5mg / ZOLMIST NASAL SPRAY | Cipla, IN | IN | 5mg/Spray Nasal Spray CURRENT EXP JULY 2026 | 4X7 doses | $126.39 |
| Zolmitriptan (Generic version of Zomig Nasal Spray) 5mg / ZOLMIST NASAL SPRAY | Cipla, IN | IN | 5mg/Spray Nasal Spray CURRENT EXP JULY 2026 | 5X7 doses | $147.29 |
| Zolmitriptan (Generic version of Zomig Nasal Spray) 5mg / ZOLMIST NASAL SPRAY | Cipla, IN | IN | 5mg/Spray Nasal Spray CURRENT EXP JULY 2026 | 6x7 doses | $169.31 |
| Zolmitriptan (Generic version of Zomig Nasal Spray) 5mg / ZOLMIST NASAL SPRAY | Cipla, IN | IN | 5mg/Spray Nasal Spray CURRENT EXP JULY 2026 | 7x7 doses | $186.25 |
| Zolmitriptan (Generic version of Zomig Nasal Spray) 5mg / ZOLMIST NASAL SPRAY | Cipla, IN | IN | 5mg/Spray Nasal Spray CURRENT EXP JULY 2026 | 8x7 doses | $203.94 |






