Minocycline (Generic Dynacin/Minocin) CAPS
| Drug Name | Manufacturer | Origin | Strength | Qty | Price |
|---|---|---|---|---|---|
| Minocycline (Generic Dynacin/Minocin) CAPS | AA Pharma, CA | CA | 50mg | 100 | $129.53 |
| Minocycline (Generic Dynacin/Minocin) CAPS | AA Pharma, CA | CA | 100mg | 100 | $190.99 |
| Minocycline (Generic Dynacin/Minocin) CAPS | AA Pharma, CA | CA | 100mg | 1300 | $1,942.53 |
| Minocycline (Generic Dynacin/Minocin) CAPS | AA Pharma, CA | CA | 100mg | 1400 | $2,087.35 |
| Minocycline (Generic Dynacin/Minocin) CAPS | AA Pharma, CA | CA | 100mg | 200 | $337.80 |
| Minocycline (Generic Dynacin/Minocin) CAPS | AA Pharma, CA | CA | 100mg | 300 | $494.27 |






